# | JAN | FEB | MAC | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malicious Codes | 24 | 45 | 71 | 62 | 57 | 41 | 32 | 27 | 0 | 0 | 0 | 0 | 359 |
Spam | 13 | 6 | 5 | 4 | 6 | 9 | 5 | 9 | 0 | 0 | 0 | 0 | 57 |
Intrusion | 72 | 39 | 46 | 30 | 39 | 37 | 84 | 49 | 0 | 0 | 0 | 0 | 396 |
Vulnerabilities Report | 10 | 9 | 9 | 2 | 3 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 51 |
Denial of Service | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
Fraud | 235 | 222 | 340 | 338 | 374 | 290 | 279 | 322 | 0 | 0 | 0 | 0 | 2,400 |
Intrusion Attempt | 22 | 17 | 17 | 15 | 26 | 27 | 38 | 23 | 0 | 0 | 0 | 0 | 185 |
Content Related | 12 | 37 | 53 | 45 | 51 | 50 | 58 | 72 | 0 | 0 | 0 | 0 | 378 |
388 | 376 | 543 | 500 | 556 | 462 | 502 | 510 | 0 | 0 | 0 | 0 | 3,837 |
Please wait a few second after click the button