# | JAN | FEB | MAC | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intrusion Attempt | 22 | 17 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
Content Related | 12 | 37 | 53 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
Intrusion | 72 | 39 | 46 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 |
Vulnerabilities Report | 10 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Denial of Service | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Spam | 13 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Fraud | 235 | 222 | 340 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,135 |
Malicious Codes | 24 | 45 | 71 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
388 | 376 | 543 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,807 |
Please wait a few second after click the button