# | JAN | FEB | MAC | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spam | 8 | 5 | 6 | 15 | 7 | 27 | 286 | 27 | 27 | 27 | 31 | 12 | 478 |
Intrusion | 68 | 54 | 50 | 74 | 59 | 89 | 82 | 45 | 76 | 73 | 44 | 41 | 755 |
Malicious Codes | 62 | 68 | 174 | 103 | 70 | 75 | 98 | 124 | 86 | 61 | 60 | 42 | 1,023 |
Denial of Service | 0 | 2 | 1 | 1 | 4 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 17 |
Fraud | 431 | 423 | 388 | 396 | 509 | 486 | 429 | 294 | 566 | 285 | 244 | 290 | 4,741 |
Intrusion Attempt | 15 | 12 | 4 | 6 | 15 | 14 | 32 | 21 | 20 | 15 | 13 | 13 | 180 |
Content Related | 2 | 0 | 0 | 2 | 2 | 7 | 1 | 10 | 7 | 5 | 6 | 8 | 50 |
Vulnerabilities Report | 6 | 3 | 3 | 4 | 5 | 5 | 3 | 2 | 0 | 5 | 8 | 4 | 48 |
592 | 567 | 626 | 601 | 671 | 705 | 931 | 524 | 785 | 473 | 406 | 411 | 7,292 |
Please wait a few second after click the button